Red Dragon Kenpo Karate Studio
![]() |
Core Fit Kickboxing Class Schedule | ||
| Monday | Core Fit Kickboxing | 5:30-6:15 | |
| (Parents can kickbox, while kids do karate) | |||
| Wednesday | Core Fit Kickboxing | 5:30-6:15 | |
| (Parents can kickbox, while kids do karate) | |||
![]() |
Parkour Kids Class Schedule | ||
| Saturday | Parkour | 11:00-11:45 | |
![]() |
Kenpo Karate Class Schedule | ||
| Monday | Grasshoppers | ||
| Tiger Beginner (White,Yellow,Orange) | 5:30-6:15 | ||
| Dragons Beginner (White,Yellow,Orange) | 6:15-7:00 | ||
| Adult Beginner & Intermediate (White-Purple) | 7:15-8:00 |
||
| Tuesday | Teen/Kids Int. and above | 5:30- 6:15 | |
| Sparring All | 6:15-6:45 | ||
| Private Instruction | 6:45-7:45 | ||
| Wednesday | Grasshoppers | 5:00-5:30 | |
| Tigers Beginner(White,Yellow,Orange) | 5:30-6:15 | ||
| Dragons Beginner(White,Yellow,Orange) | 6:15-7:00 | ||
| Adult Beginner & Intermediate (White-Purple) | 7:15-8:00 | ||
| Thursday | All ages - All levels | 5:30-6:15 | |
| Private Instruction | 6:15-7:15 | ||
| Friday | All Ranks Kids & Adults | 5:30-6:15 | |
| Graduations | 6:15 | ||
| Saturday | Testing | 1:00 | |
![]() |
Parkour Class Schedule | ||
| Friday | |||
| Saturday | All Levels (all ages) | 11:00 a.m. - 11:45 a.m | |
![]() |
Rock Climbing Schedule | ||
| Monday | Open Rock Wall | 4:30-5:30 / 6:15-8:00 | |
| Tuesday | Open Rock Wall | 4:30-7:30 | |
| Wednesday | Open Rock Wall | 4:30-5:30 / 6:15-8:00 | |
| Thursday | Open Rock Wall | 5:30-6:15 | |
| Friday | Open Rock Wall | 4:30-6:15 | |
| Saturday | Open Rock Wall | 10:00-11:00 | |
![]() |
Tai Chi Class Schedule | ||
| Saturday | Beginners/Intermediate Class | 10:00-10:45 | |